Dr Stock Pick HOT News & Alerts!
_______________________________________
FREE Daily Stock Alerts From DrStockPick.com
_______________________________________
Thursday Nov 19, 2009 DrStockPick.com Stock Report!
Most Active NYSE Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
C | Citigroup Inc | $4.26 | -0.03 | -0.70% | 247,671,330 |
SPY | SPDR S&P 500 ETF | $109.82 | -1.45 | -1.30% | 208,631,930 |
BAC | Bank Of America Corporation | $16.08 | -0.27 | -1.65% | 158,518,806 |
EEM | iShares MSCI Emerging Markets Index ETF | $40.82 | -0.77 | -1.85% | 119,364,689 |
F | Ford Motor Co | $8.73 | -0.21 | -2.35% | 90,598,077 |
FAZ | Direxion Shs Etf Tr | $19.64 | +0.95 | +5.08% | 90,150,925 |
S | Sprint Nextel Corp | $3.85 | -0.10 | -2.53% | 80,957,819 |
XLF | Financial Select Sector SPDR ETF | $14.69 | -0.29 | -1.94% | 76,375,778 |
IWM | iShares Russell 2000 Index Fund | $58.66 | -1.50 | -2.49% | 72,340,143 |
GE | General Electric Co | $15.76 | -0.33 | -2.05% | 69,666,034 |
AMD | Advanced Micro Devices Inc | $7.05 | -0.27 | -3.69% | 65,831,658 |
SNV | Synovus Financial Corp | $1.58 | -0.22 | -12.22% | 49,788,493 |
PFE | Pfizer Inc | $18.11 | -0.08 | -0.44% | 41,166,097 |
SDS | ProShares UltraShort S&P500 ETF | $36.73 | +0.98 | +2.74% | 40,731,690 |
RF | Regions Financial Corp | $5.35 | -0.04 | -0.74% | 39,437,996 |
Most Active AMEX Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
NGD | New Gold Inc. | $3.65 | -0.70 | -16.09% | 13,503,879 |
GSS | Golden Star Resources Ltd. | $3.57 | +0.04 | +1.13% | 7,370,709 |
NXG | Northgate Minerals Corporation | $3.23 | +0.07 | +2.22% | 3,764,758 |
GBG | Great Basin Gold Ltd. | $1.56 | -0.04 | -2.50% | 2,984,443 |
CVM | CEL-SCI Corporation | $1.29 | -0.06 | -4.44% | 2,848,020 |
CGA | China Green Agriculture Inc | $16.14 | -0.49 | -2.95% | 2,675,771 |
NG | NovaGold Resources Inc | $5.33 | -0.03 | -0.56% | 2,670,499 |
GTE | Gran Tierra Energy Inc. | $5.72 | -0.02 | -0.35% | 2,357,452 |
BQI | Oilsands Quest Inc | $1.15 | -0.04 | -3.36% | 2,160,005 |
DNE | Dune Energy Inc | $0.10 | unch | unch | 2,050,074 |
TGB | Taseko Mines Limited | $3.32 | -0.05 | -1.48% | 1,631,959 |
RTK | Rentech Inc | $1.29 | +0.01 | +0.78% | 1,571,945 |
PAL | North American Palladium Ltd. | $3.03 | +0.01 | +0.33% | 1,531,504 |
KRY | Crystallex International Corporation | $0.40 | unch | unch | 1,475,301 |
Most Active NASDAQ Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
ETFC | ETrade Financial Corp | $1.63 | -0.06 | -3.55% | 135,453,049 |
DTV | DIRECTV Group Inc (The) | $31.50 | +0.46 | +1.48% | 114,071,900 |
QQQQ | PowerShares QQQ | $43.66 | -0.69 | -1.56% | 112,983,592 |
INTC | Intel Corporation | $19.30 | -0.82 | -4.08% | 108,589,370 |
DRYS | DryShips Inc | $6.53 | -0.61 | -8.53% | 57,479,507 |
MSFT | Microsoft Corporation | $29.78 | -0.33 | -1.10% | 51,884,288 |
DELL | Dell Inc | $15.87 | -0.19 | -1.18% | 38,189,256 |
CSCO | Cisco Systems Inc | $23.68 | -0.32 | -1.33% | 38,093,147 |
COMS | 3Com Corp | $7.44 | -0.05 | -0.67% | 37,021,946 |
CMCSA | Comcast Corp New | $15.04 | -0.09 | -0.59% | 27,613,553 |
HBAN | Huntington Bancshares Inc | $3.83 | -0.09 | -2.30% | 22,500,022 |
BRCD | Brocade Communications Systems Inc | $8.04 | -0.27 | -3.25% | 22,314,894 |
FITB | Fifth Third Bancorp | $10.05 | -0.11 | -1.08% | 21,647,922 |
ATVI | Activision Blizzard Inc | $11.57 | -0.30 | -2.53% | 21,076,691 |
NVDA | NVIDIA Corp | $12.98 | -0.54 | -3.99% | 20,845,832 |
MRVL | Marvell Technology Group Ltd | $15.27 | -0.82 | -5.10% | 20,577,959 |
AAPL | Apple Inc | $200.51 | -5.45 | -2.65% | 19,255,835 |
SIRI | Sirius XM Radio Inc | $0.63 | -0.01 | -1.05% | 18,575,348 |
AMAT | Applied Materials Inc | $12.48 | -0.38 | -2.95% | 17,763,762 |
ORCL | Oracle Corporation | $22.39 | -0.41 | -1.80% | 17,651,340 |
YHOO | Yahoo! Inc | $15.61 | -0.37 | -2.32% | 15,941,251 |
Most Active OTC BB Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
WLSI | Wellstar Intl Inc | $0.00 | unch | unch | 1,514,434,807 |
IVOI | Ivoice Inc | $0.00 | unch | unch | 80,386,000 |
CYBL | Cyberlux Corp | $0.00 | unch | unch | 79,817,432 |
GERS | Greenshift Corporation New | $0.00 | unch | unch | 76,593,922 |
ESYM | Ecosystem Corporation | $0.00 | -0.00 | -11.11% | 53,125,142 |
CBAI | Cord Blood Amer Inc | $0.01 | -0.00 | -3.70% | 41,438,096 |
PWRM | Power 3 Med Prods Inc | $0.20 | +0.03 | +17.65% | 18,130,526 |
MYNG | Golden Eagle Intl Inc | $0.00 | unch | unch | 18,082,437 |
BHWF | Blackhawk Fund | $0.00 | +0.00 | +66.67% | 17,906,000 |
MDFI | Medefile Intl Inc | $0.00 | unch | unch | 15,244,825 |
AGEL | Angel Acquisition Corp | $0.00 | unch | unch | 11,625,000 |
IMGG | Imaging3 Inc | $1.09 | -0.13 | -10.33% | 10,980,419 |
ECGA | Encompass Group Affiliates I | $0.00 | unch | unch | 10,826,000 |
IDOI | Ido Security Inc | $0.00 | +0.00 | +13.64% | 10,370,611 |
VSYM | View Systems Inc | $0.07 | +0.06 | +423.08% | 10,064,310 |
IVOT | Ivoice Technology Inc | $0.00 | -0.00 | -6.45% | 10,046,424 |
UNCO | Unico Inc | $0.00 | -0.00 | -5.00% | 9,410,705 |
NEOM | NeoMedia Technologies Inc | $0.01 | +0.00 | +6.78% | 7,475,625 |
No comments :
Post a Comment