DrStockPick.com Stock Report!
Tuesday September 1st, 2009
Most Active NYSE Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
C | Citigroup Inc | $4.63 | -0.37 | -7.36% | 1,137,802,009 |
FNM | Fannie Mae | $1.58 | -0.35 | -18.07% | 314,468,099 |
BAC | Bank Of America Corporation | $16.53 | -1.06 | -6.03% | 284,775,865 |
SPY | SPDR S&P 500 ETF | $100.24 | -2.22 | -2.17% | 269,139,590 |
XLF | Financial Select Sector SPDR ETF | $13.94 | -0.76 | -5.17% | 162,365,353 |
FRE | Freddie Mac | $1.93 | -0.36 | -15.72% | 158,577,383 |
FAZ | Direxion Shs Etf Tr | $26.32 | +3.15 | +13.60% | 97,748,982 |
F | Ford Motor Co | $7.25 | -0.35 | -4.61% | 96,586,638 |
CIT | CIT Group Inc | $1.48 | -0.26 | -14.94% | 95,453,428 |
GE | General Electric Co | $13.31 | -0.59 | -4.24% | 86,392,627 |
AIG | American Intl Group Inc | $36.28 | -9.05 | -19.96% | 81,055,787 |
EEM | iShares MSCI Emerging Markets Index ETF | $34.68 | -0.63 | -1.78% | 80,815,223 |
IWM | iShares Russell 2000 Index Fund | $55.85 | -1.35 | -2.36% | 69,171,274 |
WFC | Wells Fargo & Co | $25.93 | -1.59 | -5.78% | 60,784,905 |
UYG | ProShares Ultra Financials ETF | $5.18 | -0.54 | -9.44% | 60,529,453 |
Most Active AMEX Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
SVA | Sinovac Biotech Ltd | $10.77 | +1.06 | +10.92% | 40,515,160 |
HEB | Hemispherx BioPharma Inc | $2.07 | -0.15 | -6.76% | 22,271,431 |
ANX | Adventrx Pharmaceuticals Inc | $0.18 | -0.02 | -11.00% | 10,026,664 |
INO | Inovio Biomedical Corp | $2.11 | -0.08 | -3.67% | 7,139,238 |
RTK | Rentech Inc | $1.85 | -0.07 | -3.65% | 5,823,791 |
CVM | CEL-SCI Corporation | $0.63 | -0.06 | -8.55% | 5,302,317 |
EGO | Eldorado Gold Corporation | $9.88 | -0.41 | -3.98% | 4,772,197 |
BQI | Oilsands Quest Inc | $0.93 | +0.05 | +5.68% | 4,756,722 |
TOHWS | Hicks Acquisition Co I Inc | $0.56 | +0.05 | +9.80% | 3,389,592 |
APT | Alpha Pro Tech Ltd | $5.64 | +0.69 | +13.94% | 2,701,042 |
GSS | Golden Star Resources Ltd. | $2.60 | -0.02 | -0.76% | 2,581,591 |
ULU | Uluru Inc | $0.19 | +0.01 | +5.56% | 2,551,293 |
TGB | Taseko Mines Limited | $2.33 | -0.09 | -3.72% | 2,288,317 |
OPK | Opko Health Inc | $2.59 | +0.26 | +10.94% | 2,230,667 |
VTG | Vantage Drilling Co | $1.56 | +0.04 | +2.63% | 2,139,515 |
Most Active NASDAQ Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
ETFC | ETrade Financial Corp | $1.51 | -0.25 | -14.20% | 168,327,627 |
QQQQ | PowerShares QQQ | $39.33 | -0.70 | -1.75% | 138,812,089 |
INTC | Intel Corporation | $19.73 | -0.59 | -2.90% | 62,795,107 |
SIRI | Sirius XM Radio Inc | $0.66 | -0.02 | -2.30% | 55,362,959 |
MSFT | Microsoft Corporation | $24.02 | -0.63 | -2.56% | 50,430,589 |
ACAD | ACADIA Pharmaceuticals Inc | $2.02 | -3.82 | -65.41% | 48,713,370 |
NVAX | Novavax Inc | $6.69 | +0.65 | +10.76% | 48,054,311 |
BPOP | Popular Inc | $1.97 | -0.18 | -8.37% | 41,733,153 |
CSCO | Cisco Systems Inc | $21.18 | -0.42 | -1.94% | 38,346,843 |
EBAY | eBay Inc | $21.63 | -0.51 | -2.29% | 34,970,034 |
DELL | Dell Inc | $15.25 | -0.58 | -3.66% | 30,866,214 |
ORCL | Oracle Corporation | $21.94 | +0.06 | +0.27% | 29,330,980 |
AVII | AVI BioPharma Inc | $2.01 | +0.30 | +17.54% | 26,241,037 |
YHOO | Yahoo! Inc | $14.18 | -0.43 | -2.94% | 25,853,029 |
BRCD | Brocade Communications Systems Inc | $7.27 | +0.01 | +0.14% | 25,350,828 |
CTIC | Cell Therapeutics Inc | $1.51 | -0.14 | -8.48% | 24,421,486 |
JAVA | Sun Microsystems Inc | $9.24 | -0.04 | -0.43% | 23,596,821 |
FITB | Fifth Third Bancorp | $10.22 | -0.72 | -6.58% | 23,183,891 |
LVLT | Level 3 Communications Inc | $1.14 | -0.06 | -5.00% | 21,162,549 |
CMCSA | Comcast Corp New | $15.15 | -0.17 | -1.11% | 21,082,534 |
Most Active OTC BB Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
WLSI | Wellstar Intl Inc | $0.00 | +0.00 | +50.00% | 748,996,953 |
AGEL | Angel Acquisition Corp | $0.00 | +0.00 | +33.33% | 637,807,666 |
SPNG | Spongetech Delivery Sys Inc | $0.22 | +0.00 | +0.94% | 93,311,059 |
CBAI | Cord Blood Amer Inc | $0.00 | -0.00 | -3.23% | 58,430,570 |
CYCA | Cytta Corp | $0.00 | +0.00 | +75.00% | 50,152,547 |
SWVLE | Seaway Vy Cap Corp | $0.00 | -0.00 | -50.00% | 46,152,277 |
CMGR | Camelot Entmt Group Inc | $0.00 | -0.00 | -20.83% | 40,697,518 |
BHWF | Blackhawk Fund | $0.00 | +0.00 | +50.00% | 37,282,933 |
IDOI | Ido Security Inc | $0.01 | -0.00 | -2.86% | 36,632,674 |
SMWF | Seamless Corp | $0.00 | -0.00 | -50.00% | 32,680,100 |
TYRIA | Trey Res Inc | $0.00 | unch | unch | 28,612,546 |
MYNG | Golden Eagle Intl Inc | $0.00 | unch | unch | 14,510,100 |
MCET | Multicell Technologies Inc | $0.03 | +0.00 | +0.38% | 13,875,214 |
ARTI | Artfest International Inc | $0.00 | -0.00 | -5.00% | 11,035,392 |
XHUA | Xinhua China Ltd | $0.00 | +0.00 | +9.68% | 10,741,106 |
NEOM | NeoMedia Technologies Inc | $0.01 | unch | unch | 9,277,188 |
CCTR | China Crescent Enterprises I | $0.06 | -0.00 | -3.28% | 8,632,119 |
No comments :
Post a Comment