By Eli Inkrot
The first week of April is a busy time as at least 88 stocks are going Ex-Dividend. Listed below you will find the ticker, company name, Ex-Dividend Date, Pay Date, payout amount, price and yield of these stocks. Many of these companies look to make payments in late April or early March with yields ranging from as little as 0.24% to as high as 18.93%. Below the table find commentary on a few of these early April Ex-Dividend stocks.
Stock | Company | Ex-Div | Pay | Next | Stock | Dividend |
Symbol | Name | Date | Date | Payout | Price | Yield |
|
|
|
|
|
|
|
ACU | Acme United Corp | 4-Apr | 27-Apr | 0.06 | 9.66 | 2.48% |
CBK | Christopher & Banks | 4-Apr | 20-Apr | 0.06 | 6.48 | 3.70% |
CMCSA | Comcast | 4-Apr | 27-Apr | 0.1125 | 24.72 | 1.82% |
CMCSK | Comcast Corp Cl A Special | 4-Apr | 27-Apr | 0.1125 | 23.22 | 1.94% |
CYS | Cypress Sharpridge Investments, Inc. | 4-Apr | 20-Apr | 0.6 | 12.68 | 18.93% |
EJ | E-House (China Holdings) | 4-Apr | 25-Apr | 0.23 | 11.75 | 1.96% |
ERIE | Erie Indemnity | 4-Apr | 20-Apr | 0.515 | 71.11 | 2.90% |
ESE | ESCO Technologies, Inc. Com | 4-Apr | 20-Apr | 0.08 | 38.15 | 0.84% |
FNLC | First National Lincoln Corp | 4-Apr | 29-Apr | 0.195 | 15.25 | 5.11% |
GPS | Gap Stores | 4-Apr | 27-Apr | 0.1125 | 22.66 | 1.99% |
IDCC | InterDigital, Inc. | 4-Apr | 27-Apr | 0.1 | 47.71 | 0.84% |
JPM | JP Morgan Chase | 4-Apr | 30-Apr | 0.25 | 46.1 | 2.17% |
KRG | Kite Realty Group | 4-Apr | 13-Apr | 0.06 | 5.31 | 4.52% |
PHG | Koninklijke Philips Electronics | 4-Apr | 4-May | 0.86419 | 32.17 | 2.69% |
RCII | Rent-A-Center, Inc. | 4-Apr | 27-Apr | 0.06 | 34.91 | 0.69% |
RTN | Raytheon | 4-Apr | 28-Apr | 0.43 | 50.87 | 3.38% |
WSCI | WSI Industries, Inc. Com | 4-Apr | 20-Apr | 0.04 | 4.7 | 3.40% |
ABM | ABM Industries | 5-Apr | 2-May | 0.14 | 25.39 | 2.21% |
COV | Covidien | 5-Apr | 6-May | 0.2 | 51.94 | 1.54% |
CPL | CPFL Energia S.A | 5-Apr | N/A | 1.8186 | 87.41 | 5.85% |
DCT | DCT Inndustrial Trust | 5-Apr | 19-Apr | 0.07 | 5.55 | 5.05% |
DFS | Discover Financial Services | 5-Apr | 21-Apr | 0.06 | 24.12 | 1.00% |
GIW | Wilber Corp. (The) Com. | 5-Apr | 22-Apr | 0.03 | 9.5 | 2.53% |
GNTX | Gentex Corp | 5-Apr | 21-Apr | 0.12 | 30.25 | 1.59% |
IMKTA | Ingles Markets | 5-Apr | 21-Apr | 0.165 | 19.81 | 3.33% |
PKE | Park Electrochemical | 5-Apr | 5-May | 0.1 | 32.25 | 1.24% |
RBN | Robbins & Myers | 5-Apr | 6-May | 0.045 | 45.99 | 0.39% |
SSD | Simpson Manufacturing | 5-Apr | 28-Apr | 0.125 | 29.46 | 1.70% |
YSI | U-Store-It Trust | 5-Apr | 22-Apr | 0.07 | 10.52 | 2.66% |
ASBI | Ameriana Bancorp Com. | 6-Apr | 29-Apr | 0.01 | 4.35 | 0.92% |
AXP | American Express | 6-Apr | 10-May | 0.18 | 45.2 | 1.59% |
BBT | BB&T | 6-Apr | 2-May | 0.01 | 27.45 | 2.33% |
BKSC | Bank Of South Carolina Corp | 6-Apr | 29-Apr | 0.1 | 11.41 | 3.51% |
BOX | SeaCube Container Leasing Ltd. | 6-Apr | 15-Apr | 0.22 | 16.01 | 5.50% |
BRC | Brady Corp | 6-Apr | 29-Apr | 0.18 | 35.69 | 2.02% |
CITZ | CFS Bancorp | 6-Apr | 29-Apr | 0.01 | 5.58 | 0.72% |
CLC | Clarcor Inc. | 6-Apr | 22-Apr | 0.105 | 44.93 | 0.93% |
DRI | Darden Restaurants | 6-Apr | 2-May | 0.32 | 49.13 | 2.61% |
ERF | Enerplus Corporation | 6-Apr | 20-Apr | 0.18 | 31.66 | 6.82% |
ETH | Ethan Allen | 6-Apr | 25-Apr | 0.05 | 21.9 | 0.91% |
GD | General Dynamics | 6-Apr | 6-May | 0.47 | 76.56 | 2.46% |
HIFS | Hingham Institution for Savings Com. | 6-Apr | 20-Apr | 0.24 | 51.51 | 1.86% |
JCP | J.C. Penney | 6-Apr | 2-May | 0.2 | 35.91 | 2.23% |
KCAP | Kohlberg Capital | 6-Apr | 29-Apr | 0.17 | 8.26 | 8.23% |
MA | MasterCard | 6-Apr | 9-May | 0.15 | 251.72 | 0.24% |
MAS | Masco Corp. | 6-Apr | 9-May | 0.075 | 13.92 | 2.16% |
MDT | Medtronic | 6-Apr | 29-Apr | 0.225 | 39.35 | 2.29% |
MIM | MI Developments | 6-Apr | 15-Apr | 0.1 | 28.98 | 1.38% |
MMC | Marsh & McLennan Corporation | 6-Apr | 16-May | 0.21 | 29.81 | 2.82% |
MON | Monsanto | 6-Apr | 29-Apr | 0.28 | 72.26 | 1.55% |
NST | NStar | 6-Apr | 2-May | 0.425 | 46.27 | 3.67% |
OGE | OGE Energy | 6-Apr | 29-Apr | 0.375 | 50.56 | 2.97% |
PULB | Pulaski Financial Corp | 6-Apr | 15-Apr | 0.095 | 7.5 | 5.07% |
PULS | Pulse Electronics Corporation | 6-Apr | 22-Apr | 0.025 | 6.05 | 1.65% |
PVSA | Parkvale Financial Corp | 6-Apr | 27-Apr | 0.02 | 9.75 | 0.82% |
ROP | Roper Industries | 6-Apr | 22-Apr | 0.11 | 86.46 | 0.51% |
SSL | Sasol | 6-Apr | 21-Apr | 0.43081 | 57.95 | 2.65% |
SUP | Superior Industries | 6-Apr | 22-Apr | 0.16 | 25.64 | 2.50% |
T | AT&T | 6-Apr | 2-May | 0.43 | 30.61 | 5.62% |
THO | Thor Industries | 6-Apr | 22-Apr | 0.1 | 33.37 | 1.20% |
TNE | Tele Norte Leste Participacoes S.A. ADR | 6-Apr | 18-Apr | 0.00093 | 17.53 | 9.32% |
VIV | Vivo Participacoes S.A. | 6-Apr | N/A | 3.17284 | 40.38 | 1.33% |
VZ | Verizon | 6-Apr | 2-May | 0.4875 | 38.54 | 5.06% |
WFSL | Washington Federal Inc. | 6-Apr | 22-Apr | 0.06 | 17.34 | 1.38% |
WGL | WGL Holdings | 6-Apr | 1-May | 0.3875 | 39 | 3.97% |
AM | American Greetings | 7-Apr | 21-Apr | 0.15 | 23.6 | 2.54% |
ANH | Anworth Mortgage | 7-Apr | 27-Apr | 0.25 | 7.09 | 14.10% |
BANR | Banner Corp | 7-Apr | 18-Apr | 0.01 | 2.36 | 1.69% |
CCG | Campus Crest Communities | 7-Apr | 20-Apr | 0.16 | 11.83 | 5.41% |
CEL | Cellcom Israel | 7-Apr | 28-Apr | 0.85 | 33.12 | 11.35% |
CHG | CH Energy Group | 7-Apr | 2-May | 0.54 | 50.54 | 4.27% |
CPB | Campbell Soup Co. | 7-Apr | 2-May | 0.29 | 33.11 | 3.50% |
EBF | Ennis | 7-Apr | 2-May | 0.155 | 17.03 | 3.64% |
GIS | General Mills | 7-Apr | 2-May | 0.28 | 36.55 | 3.06% |
GROW | U.S. Global Investors, Inc. Cl A Com | 7-Apr | 25-Apr | 0.02 | 8.11 | 2.96% |
LNC | Lincoln National Corp | 7-Apr | 1-May | 0.05 | 30.04 | 0.67% |
MFA | MFA Mortgage Investments | 7-Apr | 29-Apr | 0.235 | 8.2 | 11.46% |
MKC | McCormick & Co. | 7-Apr | 25-Apr | 0.28 | 47.83 | 2.34% |
MKC-V | McCormick & Co., Inc. Com | 7-Apr | 25-Apr | 0.28 | 47.5 | 2.36% |
NECB | Northeast Community Bancorp Inc Com | 7-Apr | 2-May | 0.03 | 5.8 | 2.07% |
PBY | Pep Boys | 7-Apr | 25-Apr | 0.03 | 12.71 | 0.94% |
PDCO | Patterson Companies | 7-Apr | 28-Apr | 0.12 | 32.19 | 1.49% |
PGN | Progress Energy | 7-Apr | 2-May | 0.62 | 46.14 | 5.37% |
UDR | UDR Inc. | 7-Apr | 2-May | 0.185 | 24.37 | 3.04% |
UVV | Universal Corp | 7-Apr | 9-May | 0.48 | 43.54 | 4.41% |
BDGE | Bridge Bancorp | 8-Apr | 26-Apr | 0.23 | 22.37 | 4.11% |
GBCI | Glacier Bancorp | 8-Apr | 21-Apr | 0.13 | 15.05 | 3.46% |
MSM | MSC Industrial Direct Co. | 8-Apr | 26-Apr | 0.22 | 68.47 | 1.29% |
Besides a catchy ticker, Seacube Container Leasing Ltd. (BOX), also has an interesting business. The New Jersey based company leases intermodal equipment used in cargo trade. Those interested in its 5.5% current yield should be aware that it only first started offering shares in October of 2010. Still, shares have risen 60% since that IPO and the quarterly dividend has already been increased.
Medtronic (MDT) is a medical appliance manufacture that has been increasing dividends for 33 straight years. The current yield of 2.29% is a little low for most investors, but the payout ratio of 30% suggests future dividend growth is well within reach. Further, MDT has been growing dividends at a rate of 19% for the last 5 years; doubling from $.11 a quarter in 2006 to the $.225 a quarter mark today.
Darden Restaurants, Inc. (DRI) is well-known for its chain restaurants including: Olive Garden, Red Lobster and Longhorn Steakhouse. Restaurants have been given extra pressure as of late, as transportation costs rise. But DRI seems to be weathering the storm reasonably well as it has earned a spot on the “Dividend Challenger” list having increased its dividend payouts for the last 6 years. A 2.61% current yield and a 42% payout ratio are good; but its 36% five year dividend growth rate is even better.
In the well-covered deal proposed by AT&T (T) to acquire T-Mobile, many are scrambling to determine whether or not Verizon (VZ) is the better play. Let’s take a look on the dividend level. Both announced an Ex-Dividend date on April 6th and both look to pay on May 2nd, no advantages here. T comes up with the better current yield at 5.62% but VZ’s 5.06% doesn’t exactly deter those looking for above average yields. AT&T has been able to increase its dividend for the last 27 years and it appears sustainable with a 51% payout ratio. Comparatively Verizon has increased dividends for just 6 years and has a clearly unstable 216% payout ratio; although past ratios have been in line. Finally VZ’s dividend has grown at nearly 4% over the last 5 years while T has been higher than 5% in the same period. By the dividend numbers T looks better on paper, but those looking to maximize value still might want to take caution. Both stocks are near 52-week highs right now and just 2 weeks ago you could have had VZ at a 5.6% yield on cost and T at over 6%.
Disclosure: I am long T
No comments :
Post a Comment