Dr Stock Pick HOT News & Alerts!
_________________________________________
FREE Daily Stock Alerts From DrStockPick.com
_________________________________________
Thursday April 1st, 2010
DrStockPick.com Stock Report!
Most Active NYSE Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
C | Citigroup Inc | $4.17 | +0.12 | +2.96% | 277,351,080 |
F | Ford Motor Co | $12.64 | +0.07 | +0.56% | 207,983,962 |
SPY | SPDR S&P 500 ETF | $117.79 | +0.79 | +0.68% | 135,092,532 |
EEM | iShares MSCI Emerging Markets Index ETF | $43.20 | +1.08 | +2.56% | 88,551,294 |
BAC | Bank Of America Corporation | $18.01 | +0.16 | +0.87% | 87,609,117 |
PFE | Pfizer Inc | $17.07 | -0.08 | -0.47% | 65,224,076 |
CIM | Chimera Investment Corp | $3.93 | +0.04 | +1.03% | 58,318,830 |
UNG | United States Natural Gas ETF | $7.28 | +0.37 | +5.35% | 50,781,610 |
IWM | iShares Russell 2000 Index Fund | $68.29 | +0.49 | +0.72% | 50,551,299 |
EWJ | iShares MSCI Japan Index Fund | $10.60 | +0.16 | +1.48% | 48,825,871 |
FAZ | Direxion Shs Etf Tr | $13.16 | -0.31 | -2.32% | 46,092,627 |
EWT | iShares MSCI Taiwan Index ETF | $12.90 | +0.35 | +2.79% | 45,685,525 |
S | Sprint Nextel Corp | $3.90 | +0.10 | +2.63% | 44,863,692 |
XLF | Financial Select Sector SPDR ETF | $16.08 | +0.13 | +0.82% | 43,487,874 |
GE | General Electric Co | $18.32 | +0.12 | +0.63% | 41,981,092 |
LVS | Las Vegas Sands Corp | $21.31 | +0.16 | +0.76% | 33,881,524 |
SDS | ProShares UltraShort S&P500 ETF | $30.57 | -0.42 | -1.36% | 30,650,318 |
Most Active AMEX Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
ULU | Uluru Inc | $0.17 | -0.00 | -1.79% | 5,229,182 |
LNG | Cheniere Energy Inc | $3.52 | +0.43 | +13.92% | 3,735,143 |
ANX | Adventrx Pharmaceuticals Inc | $0.23 | +0.01 | +5.56% | 3,626,591 |
AEN | Adeona Pharmaceuticals Inc | $1.51 | -0.42 | -21.76% | 3,358,168 |
TGB | Taseko Mines Limited | $5.43 | +0.25 | +4.83% | 3,196,887 |
NG | NovaGold Resources Inc | $7.58 | +0.44 | +6.16% | 2,418,710 |
KOG | Kodiak Oil & Gas Corp | $3.50 | +0.09 | +2.64% | 2,357,017 |
AIS | Antares Pharma Inc | $1.54 | +0.17 | +12.45% | 2,346,282 |
CNAM | China Armco Metals Inc | $8.89 | -0.50 | -5.29% | 2,310,533 |
KRY | Crystallex International Corporation | $0.39 | +0.06 | +17.97% | 2,243,116 |
HEB | Hemispherx BioPharma Inc | $0.73 | -0.01 | -1.47% | 2,151,654 |
NXG | Northgate Minerals Corporation | $3.01 | +0.01 | +0.33% | 2,009,713 |
NGD | New Gold Inc. | $4.51 | +0.15 | +3.44% | 1,876,464 |
GSS | Golden Star Resources Ltd. | $3.95 | +0.08 | +2.07% | 1,860,656 |
CXM | Cardium Therapeutics Inc | $0.47 | +0.03 | +7.15% | 1,829,473 |
PAL | North American Palladium Ltd. | $4.23 | +0.15 | +3.67% | 1,822,273 |
Most Active NASDAQ Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
SIRI | Sirius XM Radio Inc | $0.84 | -0.03 | -3.41% | 223,005,475 |
MU | Micron Technology Inc | $10.17 | -0.20 | -1.93% | 125,374,078 |
QQQQ | PowerShares QQQ | $48.16 | unch | unch | 78,273,667 |
MSFT | Microsoft Corporation | $29.12 | -0.17 | -0.57% | 70,269,273 |
CSCO | Cisco Systems Inc | $25.80 | -0.23 | -0.88% | 53,052,941 |
RIMM | Research in Motion Limited | $68.40 | -5.57 | -7.53% | 48,909,598 |
INTC | Intel Corporation | $22.38 | +0.09 | +0.40% | 43,120,037 |
SKIL | SkillSoft PLC | $11.11 | +0.79 | +7.61% | 39,391,610 |
AMAT | Applied Materials Inc | $13.35 | -0.12 | -0.87% | 34,651,645 |
ORCL | Oracle Corporation | $25.49 | -0.22 | -0.86% | 24,032,236 |
APCVZ | Fresenius Kabi Pharmaceuthld | $0.17 | +0.02 | +10.67% | 22,043,660 |
AAPL | Apple Inc | $235.70 | +0.70 | +0.30% | 20,835,573 |
YRCW | YRC Worldwide Inc | $0.53 | -0.01 | -1.97% | 20,138,357 |
YHOO | Yahoo! Inc | $16.29 | -0.24 | -1.45% | 19,119,367 |
GNVC | GenVec Inc | $0.72 | -0.06 | -7.41% | 17,367,306 |
CMCSA | Comcast Corp New | $18.84 | +0.01 | +0.05% | 17,179,093 |
PALM | Palm Inc New | $3.91 | +0.15 | +3.86% | 16,803,234 |
QCOM | QUALCOMM Inc | $42.27 | +0.31 | +0.74% | 15,067,284 |
DRYS | DryShips Inc | $6.00 | +0.16 | +2.74% | 14,387,238 |
Most Active OTC BB Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
CYBL | Cyberlux Corp | $0.00 | unch | unch | 164,565,088 |
CMGR | Camelot Entmt Group Inc | $0.00 | unch | unch | 140,142,906 |
ELCR | Electric Car Company Incorpo | $0.01 | +0.01 | +191.89% | 127,251,496 |
AGEL | Angel Acquisition Corp | $0.00 | unch | unch | 104,320,000 |
CBAI | Cord Blood Amer Inc | $0.01 | unch | unch | 62,019,599 |
GERS | Greenshift Corporation New | $0.00 | unch | unch | 60,075,820 |
FNXC | Fonix Corp Del | $0.00 | -0.00 | -16.67% | 53,549,062 |
UNCO | Unico Inc | $0.00 | -0.00 | -25.00% | 45,504,166 |
CICS | Carbonics Capital Corporatio | $0.00 | unch | unch | 41,975,501 |
ZVTK | Zevotek Inc | $0.01 | +0.00 | +8.16% | 37,701,898 |
IDOI | Ido Security Inc | $0.00 | unch | unch | 29,214,889 |
LFBG | Left Behind Games Inc | $0.01 | +0.00 | +84.85% | 26,021,483 |
BGNN | B Green Innovations Inc | $0.00 | +0.00 | +20.00% | 23,956,685 |
WLSI | Wellstar Intl Inc | $0.00 | unch | unch | 23,650,886 |
CCTR | China Crescent Enterprises I | $0.02 | -0.00 | -2.42% | 18,807,344 |
SLPO | Superlattice Power Inc | $0.04 | -0.01 | -20.00% | 17,325,698 |
TGLN | Tbc Global News Network Inc | $0.00 | -0.00 | -12.50% | 13,243,465 |
No comments :
Post a Comment