Mitsui Fudosan Co. Ltd. detracted from performance in the first quarter following strong outperformance in 2013. Mitsui Fudosan is a mixed-use Japanese property developer and real estate operating company. The company's weak performance was in line with the general underperformance of Japanese equities due to increased uncertainty around monetary policy and economic growth in that country
From Baron Funds' first quarter 2014 commentary.
Also check out: Ron Baron Undervalued Stocks Ron Baron Top Growth Companies Ron Baron High Yield stocks, and Stocks that Ron Baron keeps buying Currently 0.00/512345 Rating: 0.0/5 (0 votes) |
More GuruFocus Links
Latest Guru Picks | Value Strategies |
Warren Buffett Portfolio | Ben Graham Net-Net |
Real Time Picks | Buffett-Munger Screener |
Aggregated Portfolio | Undervalued Predictable |
ETFs, Options | Low P/S Companies |
Insider Trends | 10-Year Financials |
52-Week Lows | Interactive Charts |
Model Portfolios | DCF Calculator |
RSS Feed | Monthly Newsletters |
The All-In-One Screener | Portfolio Tracking Tool |
Latest Guru Picks | Value Strategies |
Warren Buffett Portfolio | Ben Graham Net-Net |
Real Time Picks | Buffett-Munger Screener |
Aggregated Portfolio | Undervalued Predictable |
ETFs, Options | Low P/S Companies |
Insider Trends | 10-Year Financials |
52-Week Lows | Interactive Charts |
Subscribe to:
Post Comments
(
Atom
)
|
No comments :
Post a Comment